First Vita Plus 5 Power Herbs
| ||||||||||||||
| ||||||||||||||
![]() | Gram for gram it contains: | |||||||||||||
| ||||||||||||||
![]() | DETOXIFICATION “ Studies have shown Moringas ability to remove hazardous material from water. | |||||||||||||
![]() | ANTIBIOTIC “ Moringa is used as a tropical treatment for minor infections. Its antibiotic property is identified as pterygospermin, a bacterial and fungicidal compound. | |||||||||||||
![]() | DIABETES “ an extract has been shown to be effective in lowering blood sugar levels. It is believed to have a stabilizing effect on blood pressure and is used to treat anxiety. | |||||||||||||
![]() | ANTHELMINTIC/PURGATIVE “ able to kill intestinal worms. | |||||||||||||
![]() | LACTAGOGUE “ believed to increase woman milk production. Can do much to preserve the mother's health and pass on strength to the fetus or nursing child. | |||||||||||||
![]() | It can rebuild weak bones and nourish breast fed babies (pangpa-dagdag ng gatas sa nagpapadedeng ina). | |||||||||||||
![]() | DIURETIC “ is recommended in case of gonorrhea. | |||||||||||||
![]() | The powder made from fresh Moringa leaves seems to provide long-lasting energy boost when used regularly. People frequently report having much more endurance in their work, at home and at play. | |||||||||||||
![]() | Nutritional value helps boost the immune system of the people living with AIDS or infected with the HIV virus, which causes AIDS. Its an all-natural source of nutrition that could also help people with HIV and AIDS live longer and healthier lives. | |||||||||||||
![]() | It is prescribed for malnutrition and sometimes prescribed for anemia. | |||||||||||||
![]() | Leaves are used as remedy for diarrhea, dysentery and colitis. | |||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | An excellent source of CALCIUM and IRON, good source of PHOSPORUS and VITAMINS A and B. | |||||||||||||
![]() | ANTI-FATIGUE (laban sa sobrang pagod). | |||||||||||||
![]() | BOOST IMMUNITY (pampalakas ng resistensiya). | |||||||||||||
![]() | Improves METABOLISM. | |||||||||||||
![]() | APHRODISIAC (pampagana sa sex). | |||||||||||||
![]() | Benefits DIGESTION (panunaw). | |||||||||||||
![]() | BLOOD DETOXIFICATION (panglinis ng dugo). | |||||||||||||
![]() | CIRCULATORY STIMULANT (magiging maayos ang daloy ng dugo). | |||||||||||||
![]() | Lowers BLOOD PRESSURE. | |||||||||||||
![]() | Lowers BLOOD SUGAR. | |||||||||||||
![]() | Lowers CHOLESTEROL. | |||||||||||||
![]() | Relieves the pain of PEPTIC ULCER (pananakit ng sikmura), ARTHRITIS (pananakit ng muscle), VARICOSE VEINS (sakit sa pamamaga ng ugat), and MENSTRUAL CRAMPS (pananakit ng puson). | |||||||||||||
![]() | ANTI-RHEUMATIC (laban sa rayuma). | |||||||||||||
![]() | Relieves Resperatory condtions (nagpapaginhawa ng paghinga) such as ASTHMA, COUGH AND COLDS (hika, ubo at sipon). | |||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | Rich in Vitamins, Carotinoids, Calcium, Potassium and Dietary Fibers. Known in Japan as Anti-stress, comes in capsule form. | |||||||||||||
![]() | DEMULCENT “ (maiwasan ang pagdumi ng matigas) | |||||||||||||
![]() | LACTAGOGUE (nagpapadami ng gatas ng ina) | |||||||||||||
![]() | PURGATIVE (pamurga ng bulate) | |||||||||||||
![]() | TONIC (pampasigla) | |||||||||||||
![]() | It may also remedy for DYSENTRY/ ENTERITIS pagtatae o LBM), DYSPEPSIA (kabag), FEVER (lagnat) and PECTORAL PAINS (pananakit ng balakang at likod). | |||||||||||||
![]() | It may reduce risk of CANCER and TUMOR, ASCITIES (lumalaking ugat sa puwit). | |||||||||||||
![]() | CARMINATIVE (relieves flatulence or utot ng utot) | |||||||||||||
![]() | UTI / CYSTITIS (namamagang pantog). | |||||||||||||
![]() | DYSURIA (nahihirapang umihi). | |||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | Rich in CALCIUM, RIBOFLAVIN, FOLATE, VITAMIN A, B6 and C. | |||||||||||||
![]() | Good source DEITARY FIBER, and DIETARY MINERALS such as IRON, MAGNESIUM, PHOSPORUS and COPPER. | |||||||||||||
![]() | It is good EXPECTORANT and an effective ASTRINGENT specially in stopping liquid bowels. | |||||||||||||
![]() | DIURETIC (pampa-ihi) | |||||||||||||
![]() | LAXATIVE (nakakatulong pampadumi) | |||||||||||||
HEMOSTATIC (nakakapagpahinto ng pagdurugo). | ||||||||||||||
![]() | Locally, it has been reported that a decoction of the root relieve one's breathing from ACUTE BRONCHITIS. | |||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | The only plant with IODINE. | |||||||||||||
![]() | High in Calories and VITAMIN A. | |||||||||||||
![]() | Lowers BLOOD SUGAR and CHOLESTEROL in patients with type 2 DIABETES. | |||||||||||||
![]() | It may also a remedy for CONSTIPATION, STOMACH DISTRESS (kumukulong tiyan, impasto o di natunawan ng pagkain). | |||||||||||||
![]() | Fungicide (A substance used to destroy or inhibit the growth of fungi) | |||||||||||||
![]() | Demulcent (Soothes irritated or inflamed skin or internal parts of the nose, mouth, or throat) | |||||||||||||
![]() | Convalescence (Gradual return to good health after an illness or medical treatment, or the period spent recovering) | |||||||||||||
![]() | Aactericide (Destroys Bacteria) | |||||||||||||
![]() | Promotes and regulates bowel movements | |||||||||||||
![]() | Aphrodisiac (Something that arouses or intensifies sexual desire) |
0 comments:
Post a Comment